- Home
- »
- Managed Ghost CMS Hosting Plans
Managed Ghost Hosting Plans
Enterprise-class Ghost CMS servers optimized for high performance.
Edit Content
Save money with quarterly payments. All plans include unlimited staff and members.
Choose a free subdomain during sign up. Example: yourname.leapjuice.com
Full Stack
$40
/Month
- Dedicated IP for domain
- 75gb SSD Storage
- 250,000 pageviews
- 500mb file uploads
- Global CDN
Business
$120
/Month
- Advanced domain & DNS
- Unlimited SSD Storage
- Unlimited pageviews
- No limit file upload size
- Global CDN
- 1+ gb nginx caching
Edit Content
Save money with quarterly payments. All plans include unlimited staff and members.
Please choose a free subdomain during sign up. Example: yourname.leapjuice.com
Full Stack
$50
/Month
- Dedicated IP for domain
- 75gb SSD Storage
- 250,000 pageviews
- 500mb file uploads
- Global CDN
Business
$150
/Month
- Advanced domain & DNS
- Unlimited SSD Storage
- Unlimited pageviews
- No limit file upload size
- Global CDN
- 1+ gb nginx caching
Compare plan features:
BASIC | PREMIUM | EXECUTIVE | BUSINESS | |
---|---|---|---|---|
Monthly price, paid quarterly | $6/month | $15/month | $40/month | $120/month |
Monthly price, paid monthly | $7/month | $19/month | $50/month | $150/month |
Subdomain (example: yourname.leapjuice.com) | Yes | Yes | Yes | Yes |
Connect your domain | Yes | Yes | Yes | Yes |
Dedicated IP address for domain | No | No | Yes | Yes |
Managed Advanced DNS | No | No | No | Yes |
Unlimited members and staff accounts | Yes | Yes | Yes | Yes |
Custom Themes | Yes | Yes | Yes | Yes |
Rapid SSD Storage for images, etc. | 5gb | 20gb | 75gb | Unlimited |
File uploads (max size of each upload) | 5mb | 100mb | 500mb | Unlimited |
Bring your own newsletter connection | Yes, mailgun | Yes, mailgun | Yes, mailgun | Yes, mailgun |
Pageviews | 10,000 | 75,000 | 250,000 | Unlimited |
Premium Global CDN (over 100 global endpoint locations) | No | Yes | Yes | Yes |
Google premium global internet backbone | Yes | Yes | Yes | Yes |
Nginx caching | No | 128mb | 512mb | 1,000mb |
Load balancing | No | No | Yes | Yes |
SSL Certificate | Yes | Yes | Yes | Yes |
Full site backups | 1x daily | 2x daily | 2x daily | 2x daily + snapshots |
Subdirectory Installs | No | No | No | + $25/subdirectory |
Fully managed | Yes | Yes | Yes | Yes |
Sustainable, carbon-free resources | Yes | Yes | Yes | Yes |
Dedicated secure environment & resources | Yes | Yes | Yes | Yes |
High performance Google internet backbone | Yes | Yes | Yes | Yes |
Own your data | Yes | Yes | Yes | Yes |
Free and custom themes | Yes | Yes | Yes | Yes |
Integrations | Full Access | Full Access | Full Access | Full Access |
Managed install & setup | Yes | Yes | Yes | Yes |
Managed weekly product/software updates | Yes | Yes | Yes | Yes |
Server maintenance & backups | Yes | Yes | Yes | Yes |
Speed & uptime moinitoring | Yes | Yes | Yes | Yes |
Threat & uptime management | Yes | Yes | Yes | Yes |
Enterprise-grade security | Yes | Yes | Yes | Yes |
Product Support | Email Support | Email Support | Premium Support | Account Manager |
Uptime SLA | 99.9% uptime SLA |
Have a question? Contact us.